Spot · tier 3 · Namibia
Donkey Bay
Donkey Bay sits on the far side of the Lüderitz lagoon from the town, a powerful, wind-exposed wave spot for experienced riders comfortable with the same cold, very strong southerly wind that makes the nearby Speed Challenge canal famous.
wavesbig air


Wind
| best months |
|
|---|---|
| season notes | Same strong southerly wind regime as the rest of the Lüderitz lagoon, consistent August-March. |
| avg knots | 25-40 |
| wind name | South Atlantic High-driven southerly |
| direction to shore | cross to onshore |
| quality | powerful and gusty |
| typical kite sizes | 6-9m |
Water
| type | waves |
|---|---|
| temp summer c | 16 |
| temp winter c | 13 |
| wetsuit | 4/3 or thicker year-round |
| tides | tide affects wave/bay conditions |
| currents | cold Benguela current |
Levels
| beginner | no |
|---|---|
| intermediate | no |
| advanced | yes |
| notes | Powerful, remote, cold-water wave spot for experienced riders only. |
Launch & crowd
| description | Beach launch on the far side of the Lüderitz lagoon from town; access likely requires local knowledge/boat or 4x4. |
|---|---|
| vibe | very quiet, expert-only |
Hazards
- very strong wind
- cold water
- remote with limited rescue
- waves/chop
Travel basics
| airport | LUD Lüderitz Airport |
|---|---|
| getting there | Via Lüderitz town, across or around the lagoon. |
| accommodation | limited lodging in Lüderitz town |
| cost level | mid |
| no wind | Kolmanskop ghost town, desert and coastal scenery |
Nearby: Lüderitz Second Lagoon / Speed Spot
Sources: en.wikipedia.org