Map › Bali - Nusa Dua › Nusa Dua (Geger Beach)
Spot · tier 2 · Indonesia
Nusa Dua (Geger Beach)
An upscale spot on Bali's Bukit Peninsula where an offshore coral reef forms a shallow lagoon of flat-to-light-chop water, framed by one of the island's prettiest beaches. Wind here is lighter and less reliable than Sanur, and the spot is used mostly by local and more experienced riders.
intermediatefreeridewaves
Wind
| best months |
|
|---|---|
| season notes | SE trade winds blow consistently May-October in the dry season, but strength is more modest than nearby Sanur - many days sit around 12-14kt. |
| avg knots | 12-18 |
| wind name | SE trade winds |
| direction to shore | side-shore |
| quality | gusty |
| typical kite sizes | 10-14m |
Water
| type | lagoon |
|---|---|
| temp summer c | 28 |
| temp winter c | 25 |
| wetsuit | boardshorts year-round, water 25-32C, air 20-35C |
| tides | high tide suits beginners best; beyond the reef is for advanced wave riders |
| standing depth | shallow lagoon, standing depth over much of the reef-protected area |
Levels
| beginner | no |
|---|---|
| intermediate | yes |
| advanced | yes |
| notes | The kite launches almost on the beach and locals/advanced riders favor it; beginners are better served at high tide or elsewhere (Sanur). |
Launch & crowd
| description | Beach launch at Geger Beach next to the golf course, warungs nearby |
|---|---|
| busy months |
|
| vibe | upscale resort beach, local kiter favorite, next to a golf course |
Monthly wind statistics
Station: Nusa Dua (WeatherSpark, ~2 km) — Station is directly on the Nusa Dua peninsula, essentially the same location as Geger Beach - excellent match. Windy season (May 3 - Oct 12) matches known_best_months (May-Oct) well. Direction bands given only as broad seasonal ranges (E: Mar17-Aug19 peak Jun; S: Aug19-Dec18 peak Oct; W: Dec18-Mar17 peak Jan), so month boundaries near transitions (Mar, Aug, Dec) are approximate. No probability(>=4Bft) figure available; windfinder.com 429-blocked all session.
| Month | Wind ≥4 Bft | Avg kn | Dir | Air °C | Water °C |
|---|---|---|---|---|---|
| Jan | —% | 6.7 | W | 27.8 | 28.9 |
| Feb | —% | 6.3 | W | 27.8 | 28.9 |
| Mar | —% | 5.6 | E | 27.8 | 28.9 |
| Apr | —% | 6.5 | E | 27.8 | 28.9 |
| May | —% | 8 | E | 27.8 | 28.3 |
| Jun | —% | 9 | E | 27.2 | 27.2 |
| Jul | —% | 9.5 | E | 26.7 | 26.7 |
| Aug | —% | 9.4 | E | 26.1 | 26.1 |
| Sep | —% | 8.4 | S | 26.7 | 26.7 |
| Oct | —% | 7.4 | S | 27.2 | 27.2 |
| Nov | —% | 6.3 | S | 27.8 | 28.3 |
| Dec | —% | 6.2 | S | 27.8 | 28.9 |
Hazards
- shallow reef
- light/inconsistent wind on some days
Tips
- ride right up to the white sand where warungs serve snacks
- go beyond the reef for wave riding if advanced
Travel basics
| airport | DPS - Ngurah Rai International Airport, Bali |
|---|---|
| getting there | short drive to the Nusa Dua resort area |
| accommodation | Nusa Dua resort hotels |
| cost level | high |
| no wind | spa/resort amenities, golf, snorkeling |
Nearby: Sanur, Canggu
Sources: kitetrotter.com · thedogtribe.co.uk
