Map › Hood River / Columbia Gorge › Viento State Park
Spot · tier 2 · USA
Viento State Park
A state park roughly 8 miles west of Hood River offering river access for windsurfing and kiteboarding along with a seasonal campground and day-use area, widely regarded as a premier Gorge downwind put-in that's welcoming to all levels, including foilers.
foilfreerideflat water

Wind
| best months |
|
|---|---|
| season notes | Same Columbia Gorge thermal wind pattern as Hood River, generally a touch more sheltered/consistent than the more exposed spots further east. |
| wind name | Gorge thermal wind |
| direction to shore | westerly-dominant, as elsewhere in the Gorge |
| quality | steady |
Water
| type | mixed |
|---|---|
| temp summer c | 18 |
| temp winter c | 6 |
| wetsuit | shorty or 3/2mm through summer |
| tides | none (river) |
| currents | river current |
Levels
| beginner | yes |
|---|---|
| intermediate | yes |
| advanced | yes |
| notes | Popular as a starting or ending point for Gorge downwinders and known to be welcoming to foilers. |
Launch & crowd
| description | Day-use area with river access; seasonal full-service campground on site. |
|---|---|
| busy months |
|
| vibe | quieter alternative to the Hood River Event Site |
Hazards
- river current
- Gorge gusty wind
Tips
- commonly used as a downwind put-in/take-out point relative to Hood River
Travel basics
| airport | PDX (Portland International) |
|---|---|
| getting there | via Interstate 84 or the Historic Columbia River Highway, about 8 miles west of Hood River |
| accommodation | on-site seasonal campground, or Hood River lodging |
| cost level | mid |
| no wind | gorge hiking trails accessible from the park |
Nearby: Hood River Event Site (Columbia Gorge Sailpark), Stevenson, WA
Sources: en.wikipedia.org · iksurfmag.com